<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDair</title>
	<atom:link href="http://www.idairco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idairco.com</link>
	<description>Your touchless fingerprint solution</description>
	<lastBuildDate>Wed, 22 May 2013 05:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AIRPrint receives a 2012 Best of What’s New Award from POPULAR SCIENCE</title>
		<link>http://www.idairco.com/2012/11/airprint-receives-a-2012-best-of-whats-new-award-from-popular-science/</link>
		<comments>http://www.idairco.com/2012/11/airprint-receives-a-2012-best-of-whats-new-award-from-popular-science/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:08:31 +0000</pubDate>
		<dc:creator>hyadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://63.238.52.119/~idair/?p=50</guid>
		<description><![CDATA[AIRPrint has been chosen to receive a 2012 Best of What’s New Award from POPULAR SCIENCE in the Security category. Each year, POPULAR SCIENCE reviews thousands of new products and innovations and chooses the top 100 winners across 12 categories for inclusion in their annual Best of What’s New issue, their best-read issue of the year. [...]]]></description>
			<content:encoded><![CDATA[<p>AIRPrint has been chosen to receive a 2012 Best of What’s New Award from POPULAR SCIENCE in the Security category.</p>
<p>Each year, POPULAR SCIENCE reviews thousands of new products and innovations and chooses the top 100 winners across 12 categories for inclusion in their annual Best of What’s New issue, their best-read issue of the year. To win, a product or technology must represent a significant step forward in its category.  All of the winners will be featured in this December’s special issue, on newsstands November 13.</p>
<p>“For 25 years, Popular Science has honored the innovations that surprise and amaze us − those that make a positive impact on our world today and challenge our view of whatʼs possible in the future.” said Jacob Ward, Editor-in-Chief of <em>Popular Science</em>. “The Best of Whatʼs New Award is the magazineʼs top honor, and the 100 winners − chosen from among thousands of entrants − each a revolution in its field.”!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idairco.com/2012/11/airprint-receives-a-2012-best-of-whats-new-award-from-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRprint featured in INC.</title>
		<link>http://www.idairco.com/2011/05/airprint-featured-in-inc/</link>
		<comments>http://www.idairco.com/2011/05/airprint-featured-in-inc/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:09:54 +0000</pubDate>
		<dc:creator>hyadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://63.238.52.119/~idair/?p=35</guid>
		<description><![CDATA[Our product was recently featured in INC. magazine published May 3rd, 2011 Innovation: A Long-Distance Fingerprint Scanner Advanced Optical Systems says it has developed a device that can capture fingerprints from up to 6.5 feet away. Seeing the light The U.S. military often uses fingerprint scanners at security checkpoints in Iraq and Afghanistan. Advanced Optical Systems [...]]]></description>
			<content:encoded><![CDATA[<p>Our product was recently featured in INC. magazine published May 3rd, 2011</p>
<p><strong>Innovation: A Long-Distance Fingerprint Scanner<br />
</strong>Advanced Optical Systems says it has developed a device that can capture fingerprints from up to 6.5 feet away.</p>
<p><strong>Seeing the light<br />
</strong>The U.S. military often uses fingerprint scanners at security checkpoints in Iraq and Afghanistan. Advanced Optical Systems in Huntsville, Alabama, has developed a device that can make the verification process safer for soldiers. Unlike standard fingerprint scanners, which work only when a hand is in close range, the company&#8217;s AIRprint device captures fingerprints up to 6.5 feet away, in less than five seconds. The device could allow soldiers to verify prints from a safer distance, even from behind a blast wall. Advanced Optical Systems has demonstrated the AIRprint for U.S. Marine Corps officials, who hope to field-test the device.</p>
<p><a href="http://www.inc.com/magazine/20110501/innovation-a-long-distance-fingerprint-scanner.html" target="_blank"> Visit their site to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idairco.com/2011/05/airprint-featured-in-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget Article about AIRprint</title>
		<link>http://www.idairco.com/2011/01/engadget-article-about-airprint/</link>
		<comments>http://www.idairco.com/2011/01/engadget-article-about-airprint/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:16:54 +0000</pubDate>
		<dc:creator>hyadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://63.238.52.119/~idair/?p=42</guid>
		<description><![CDATA[AIRPrint performs ranged fingerprint scanning, won&#8217;t let the terrorists win While ears may be the new biometric du jour, Advanced Optical Systems (AOS) is doing its best to keep fingerprints as the preferred method for identifying enemies of the state. The company has built a fingerprint scanner with the ability to accurately read a print up [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AIRPrint performs ranged fingerprint scanning, won&#8217;t let the terrorists win</strong></p>
<div></div>
<div>While <a href="http://www.engadget.com/2010/10/13/biometric-ear-scanning-developed-as-a-comical-alternative-to-iri/">ears may be the new biometric du jour</a>, Advanced Optical Systems (AOS) is doing its best to keep fingerprints as the preferred method for identifying enemies of the state. The company has built a fingerprint scanner with the ability to accurately read a print up to two meters away, and our military views the system as a means to reduce the risk to soldiers at security checkpoints all over the world.</div>
<div></div>
<div><a href="http://www.engadget.com/2011/01/18/airprint-performs-ranged-fingerprint-scanning-wont-let-the-ter/" target="_blank">Read the full article on Engadget&#8217;s website.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.idairco.com/2011/01/engadget-article-about-airprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature on MIT Technology Review</title>
		<link>http://www.idairco.com/2011/01/feature-on-mit-technology-review/</link>
		<comments>http://www.idairco.com/2011/01/feature-on-mit-technology-review/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:11:05 +0000</pubDate>
		<dc:creator>hyadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://63.238.52.119/~idair/?p=38</guid>
		<description><![CDATA[Our product was recently featured on MIT Technology Review. Fingerprints Go the Distance Scanning prints at two meters could mean safer security checks. Over the years, fingerprinting has evolved from an inky mess to pressing fingers on sensor screens to even a few touch-free systems that work at a short distance. Now a company has [...]]]></description>
			<content:encoded><![CDATA[<p>Our product was recently featured on MIT Technology Review.</p>
<p><strong>Fingerprints Go the Distance<br />
</strong>Scanning prints at two meters could mean safer security checks.</p>
<p>Over the years, fingerprinting has evolved from an inky mess to pressing fingers on sensor screens to even a few touch-free systems that work at a short distance. Now a company has developed a prototype of a device that can scan fingerprints from up to two meters away, an approach that could prove especially useful at security checkpoints in places like Iraq and Afghanistan&#8230;</p>
<p><a href="http://www.technologyreview.com/news/422400/fingerprints-go-the-distance/" target="_blank"> Visit their site to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idairco.com/2011/01/feature-on-mit-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
